"If you torture the data long enough, it will confess." - Ronald Coase
As many of you know, I'm a huge proponent of Front 7 size and offensive production against. A great way is to look at the yards per play (not necessarily the scoreboard as you have varying factors such as turnovers, special team plays and others).
Here's a look at the Defensive Front 7 that GSU faced in 2010
Sizes Of The Front Sevens Georgia State Faced in 2010 | >||||||||||||||||
> | SU | LU | JSU | CU | MSU | SSU | NCC | ODU | USA | LAM | ALA | |||||
DL | 230 | 245 | 237 | 252 | 229 | 230 | 260 | 250 | 205 | 250 | 306 | |||||
DL | 240 | 270 | 285 | 278 | 274 | 281 | 294 | 285 | 290 | 250 | 279 | |||||
DL | 260 | 275 | 275 | 280 | 250 | 250 | 272 | 295 | 275 | 255 | 310 | |||||
DL/LB | 210 | 305 | 260 | 285 | 238 | 259 | 240 | 220 | 215 | 215 | 231 | |||||
LB | 185 | 215 | 235 | 225 | 189 | 184 | 230 | 225 | 230 | 190 | 263 | |||||
LB | 220 | 220 | 245 | 225 | 208 | 216 | 244 | 225 | 215 | 205 | 258 | |||||
LB | 240 | 215 | 255 | 225 | 203 | 217 | 210 | 225 | 200 | 210 | 238 | |||||
Total | 1585 | 1745 | 1792 | 1770 | 1591 | 1637 | 1750 | 1725 | 1630 | 1575 | 1885 |
Teams that had 1700 or less combined pounds (Shorter, Morehead State, Savannah State, South Alabama and Lamar) we averaged 4.6 yards per rush and 7.1 yards per pass. In the other 6 ball games vs. heavier defensive fronts we averaged 3.4 yards per rush and 6.2 yards per pass.
It's absolutely imperative that our offensive line gain a minimum of 5lbs per man (with the exception of LaDeven Kirkland as he will probably be in the lose 5lbs category of the eating line). This added strength would have our projected starting O Line at 1482lbs. I think this is very conservative and considering starting RG Harrison Clottey was basically playing with 1 good arm for the last 5 games of the year, this would be a tremendous gain.
What does all this mean? As I've heard said many times by a former coach of mine, "The Off Season is when the Average become Good and the Good become Great."
No comments:
Post a Comment